<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flyeye Design</title>
	<atom:link href="http://flyeyedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyeyedesign.com</link>
	<description>Web Design  &#124;  Graphic Design</description>
	<lastBuildDate>Tue, 01 May 2012 14:26:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poster for Cinco De Mayo</title>
		<link>http://flyeyedesign.com/2012/05/01/poster-for-cinco-de-mayo/</link>
		<comments>http://flyeyedesign.com/2012/05/01/poster-for-cinco-de-mayo/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Projects]]></category>
		<category><![CDATA[Clydes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=316</guid>
		<description><![CDATA[A festive poster design for celebrating Cinco De Mayo at Clyde&#8217;s of Columbia. I went with margarita colors, a pattern and fun type.]]></description>
			<content:encoded><![CDATA[<p>A festive poster design for celebrating Cinco De Mayo at Clyde&#8217;s of Columbia. I went with margarita colors, a pattern and fun type.</p>
<p><img class="aligncenter size-full wp-image-317" title="Cinco De Mayo 2012" src="http://flyeyedesign.com/wp-content/uploads/2012/05/CincoMayo.jpg" alt="" width="457" height="564" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2012/05/01/poster-for-cinco-de-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trifold Brochure for Melissa Swartz</title>
		<link>http://flyeyedesign.com/2012/04/03/trifold-brochure-for-melissa-swartz/</link>
		<comments>http://flyeyedesign.com/2012/04/03/trifold-brochure-for-melissa-swartz/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Projects]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=313</guid>
		<description><![CDATA[Melissa opened her company in Shepherdstown over the winter. To get her started with marketing, I designed a trifold brochure explaining her counseling services. I wanted the design to be cheerful, inviting, and warm.]]></description>
			<content:encoded><![CDATA[<p>Melissa opened her company in Shepherdstown over the winter. To get her started with marketing, I designed a trifold brochure explaining her counseling services. I wanted the design to be cheerful, inviting, and warm.  </p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2012/04/Swartz_Trifold.jpg" alt="" title="Melissa Swartz Trifold" width="576" height="705" class="aligncenter size-full wp-image-314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2012/04/03/trifold-brochure-for-melissa-swartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A redesign for Shepherdstown</title>
		<link>http://flyeyedesign.com/2012/03/28/a-redesign-for-shepherdstown/</link>
		<comments>http://flyeyedesign.com/2012/03/28/a-redesign-for-shepherdstown/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=293</guid>
		<description><![CDATA[We had the great opportunity to redesign the shepherdstown.us website. This is the main government website that contains all the information on the town government and committees. My goal was to make it somewhat fun and hip (to reflect our &#8230; <a href="http://flyeyedesign.com/2012/03/28/a-redesign-for-shepherdstown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had the great opportunity to redesign the <a href="http://www.shepherdstown.us">shepherdstown.us</a> website. This is the main government website that contains all the information on the town government and committees. My goal was to make it somewhat fun and hip (to reflect our Shepherdstown vibe) but yet very professional and easy to navigate, as most people coming to the website are looking for information.</p>
<p><a href="http://flyeyedesign.com/wp-content/uploads/2012/03/sheptown.jpg"><img src="http://flyeyedesign.com/wp-content/uploads/2012/03/sheptown.jpg" alt="" title="Shepherdstown&#039;s Redesign" width="467" height="491" class="aligncenter size-full wp-image-294" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2012/03/28/a-redesign-for-shepherdstown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trifold Brochure for WY18 Condos</title>
		<link>http://flyeyedesign.com/2012/03/25/trifold-brochure-for-wy18-condos/</link>
		<comments>http://flyeyedesign.com/2012/03/25/trifold-brochure-for-wy18-condos/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Projects]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[UIP]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=309</guid>
		<description><![CDATA[UIP Property Management, Inc renovated some smart-looking condos in DC. I designed a bunch of marketing materials for WY18, including this trifold brochure. They wanted to show the old touches mixed with the new.]]></description>
			<content:encoded><![CDATA[<p>UIP Property Management, Inc renovated some smart-looking condos in DC. I designed a bunch of marketing materials for WY18, including this trifold brochure. They wanted to show the old touches mixed with the new. </p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2012/04/Wy18_Trifold1.jpg" alt="" title="WY18 Trifold Brochure" width="576" height="494" class="aligncenter size-full wp-image-311" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2012/03/25/trifold-brochure-for-wy18-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chopped Poster</title>
		<link>http://flyeyedesign.com/2012/03/24/chopped-poster/</link>
		<comments>http://flyeyedesign.com/2012/03/24/chopped-poster/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Projects]]></category>
		<category><![CDATA[Clydes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=306</guid>
		<description><![CDATA[An executive chef at Clyde&#8217;s Tower Oaks Lodge was having a viewing party for his Chopped show. I designed a bright poster, creating a tear down the poster with the Chopped logo to split up the copy.]]></description>
			<content:encoded><![CDATA[<p>An executive chef at Clyde&#8217;s Tower Oaks Lodge was having a viewing party for his Chopped show. I designed a bright poster, creating a tear down the poster with the Chopped logo to split up the copy.</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2012/04/chopped.jpg" alt="" title="Chopped Poster" width="394" height="556" class="aligncenter size-full wp-image-307" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2012/03/24/chopped-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Newsletter</title>
		<link>http://flyeyedesign.com/2012/03/22/real-estate-newsletter/</link>
		<comments>http://flyeyedesign.com/2012/03/22/real-estate-newsletter/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Projects]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[UIP]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=302</guid>
		<description><![CDATA[I designed an 11 x 17 Newsletter to go to residents in Marbury Plaza in DC. This piece was for UIP Property Management, Inc. It&#8217;s always hard to showcase folded pieces nicely but it folds twice and has a mailing &#8230; <a href="http://flyeyedesign.com/2012/03/22/real-estate-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I designed an 11 x 17 Newsletter to go to residents in Marbury Plaza in DC. This piece was for UIP Property Management, Inc. It&#8217;s always hard to showcase folded pieces nicely but it folds twice and has a mailing panel.</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2012/04/marbury_news.jpg" alt="" title="Marbury Plaza Newsletter" width="468" height="513" class="aligncenter size-full wp-image-303" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2012/03/22/real-estate-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards</title>
		<link>http://flyeyedesign.com/2012/03/21/business-cards/</link>
		<comments>http://flyeyedesign.com/2012/03/21/business-cards/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Projects]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=298</guid>
		<description><![CDATA[I designed double-sided business cards for JT Burton Group, a real estate company in Bethesda. I also designed a letterhead and email signature with a similar design.]]></description>
			<content:encoded><![CDATA[<p>I designed double-sided business cards for JT Burton Group, a real estate company in Bethesda. I also designed a letterhead and email signature with a similar design.</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2012/04/Burton_BC.jpg" alt="" title="JT Burton Group Business Cards" width="468" height="366" class="aligncenter size-full wp-image-299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2012/03/21/business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funderdome &#8211; Halloween Eblast and Facebook Pages</title>
		<link>http://flyeyedesign.com/2011/10/28/funderdome-halloween-eblast-and-facebook-pages/</link>
		<comments>http://flyeyedesign.com/2011/10/28/funderdome-halloween-eblast-and-facebook-pages/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Projects]]></category>
		<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[eblast]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Funderdome]]></category>
		<category><![CDATA[invitation]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=288</guid>
		<description><![CDATA[Along with launching a new website, Funderdome wanted a fun Halloween invitation. I turned one of their robots into a ghost! Also, designed two Facebook pages, keeping the branding we developed for the website consistent throughout.]]></description>
			<content:encoded><![CDATA[<p>Along with launching a new website, Funderdome wanted a fun Halloween invitation. I turned one of their robots into a ghost! Also, designed two Facebook pages, keeping the branding we developed for the website consistent throughout.</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2011/10/Funderdome_Collateral.jpg" alt="" title="Funderdome Collateral" width="576" height="535" class="aligncenter size-full wp-image-289" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2011/10/28/funderdome-halloween-eblast-and-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funderdome Website Redesign</title>
		<link>http://flyeyedesign.com/2011/10/28/funderdome-website-redesign/</link>
		<comments>http://flyeyedesign.com/2011/10/28/funderdome-website-redesign/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[Funderdome]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=285</guid>
		<description><![CDATA[Funderdome in Ft. Lauderdale needed a new design for a WordPress website. We wanted something fun, modern, clean and easy to navigate. I designed the look of the website and Massive Impressions developed the website.]]></description>
			<content:encoded><![CDATA[<p>Funderdome in Ft. Lauderdale needed a new design for a WordPress website. We wanted something fun, modern, clean and easy to navigate. I designed the look of the website and <a href="http://www.massiveimpressions.com">Massive Impressions</a> developed the website.</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2011/10/FunderdomeWeb.jpg" alt="" title="Funderdome Website" width="576" height="437" class="aligncenter size-full wp-image-286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2011/10/28/funderdome-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourbon &amp; Cigar Event Poster</title>
		<link>http://flyeyedesign.com/2011/09/14/bourbon-cigar-event-poster/</link>
		<comments>http://flyeyedesign.com/2011/09/14/bourbon-cigar-event-poster/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Projects]]></category>
		<category><![CDATA[Clydes]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[rush]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=281</guid>
		<description><![CDATA[Clyde&#8217;s at Mark Center are hosting a new Bourbon and Cigar Tasting event and needed a poster and table tent card to advertise with.]]></description>
			<content:encoded><![CDATA[<p>Clyde&#8217;s at Mark Center are hosting a new Bourbon and Cigar Tasting event and needed a poster and table tent card to advertise with.</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2011/09/ClydesBourbon.jpg" alt="" title="Bourbon &amp; Cigar" width="513" height="648" class="aligncenter size-full wp-image-282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2011/09/14/bourbon-cigar-event-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

