<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flyeye Design</title>
	<atom:link href="http://flyeyedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyeyedesign.com</link>
	<description>Web Design  &#124;  Graphic Design</description>
	<lastBuildDate>Fri, 28 Oct 2011 13:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Funderdome &#8211; Halloween Eblast and Facebook Pages</title>
		<link>http://flyeyedesign.com/2011/10/28/funderdome-halloween-eblast-and-facebook-pages/</link>
		<comments>http://flyeyedesign.com/2011/10/28/funderdome-halloween-eblast-and-facebook-pages/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Projects]]></category>
		<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[eblast]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Funderdome]]></category>
		<category><![CDATA[invitation]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=288</guid>
		<description><![CDATA[Along with launching a new website, Funderdome wanted a fun Halloween invitation. I turned one of their robots into a ghost! Also, designed two Facebook pages, keeping the branding we developed for the website consistent throughout.]]></description>
			<content:encoded><![CDATA[<p>Along with launching a new website, Funderdome wanted a fun Halloween invitation. I turned one of their robots into a ghost! Also, designed two Facebook pages, keeping the branding we developed for the website consistent throughout.</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2011/10/Funderdome_Collateral.jpg" alt="" title="Funderdome Collateral" width="576" height="535" class="aligncenter size-full wp-image-289" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2011/10/28/funderdome-halloween-eblast-and-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funderdome Website Redesign</title>
		<link>http://flyeyedesign.com/2011/10/28/funderdome-website-redesign/</link>
		<comments>http://flyeyedesign.com/2011/10/28/funderdome-website-redesign/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[Funderdome]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=285</guid>
		<description><![CDATA[Funderdome in Ft. Lauderdale needed a new design for a WordPress website. We wanted something fun, modern, clean and easy to navigate. I designed the look of the website and Massive Impressions developed the website.]]></description>
			<content:encoded><![CDATA[<p>Funderdome in Ft. Lauderdale needed a new design for a WordPress website. We wanted something fun, modern, clean and easy to navigate. I designed the look of the website and <a href="http://www.massiveimpressions.com">Massive Impressions</a> developed the website.</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2011/10/FunderdomeWeb.jpg" alt="" title="Funderdome Website" width="576" height="437" class="aligncenter size-full wp-image-286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2011/10/28/funderdome-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourbon &amp; Cigar Event Poster</title>
		<link>http://flyeyedesign.com/2011/09/14/bourbon-cigar-event-poster/</link>
		<comments>http://flyeyedesign.com/2011/09/14/bourbon-cigar-event-poster/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Projects]]></category>
		<category><![CDATA[Clydes]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[rush]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=281</guid>
		<description><![CDATA[Clyde&#8217;s at Mark Center are hosting a new Bourbon and Cigar Tasting event and needed a poster and table tent card to advertise with.]]></description>
			<content:encoded><![CDATA[<p>Clyde&#8217;s at Mark Center are hosting a new Bourbon and Cigar Tasting event and needed a poster and table tent card to advertise with.</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2011/09/ClydesBourbon.jpg" alt="" title="Bourbon &amp; Cigar" width="513" height="648" class="aligncenter size-full wp-image-282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2011/09/14/bourbon-cigar-event-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueprint Bamboo Logo</title>
		<link>http://flyeyedesign.com/2011/09/11/blueprint-bamboo-logo/</link>
		<comments>http://flyeyedesign.com/2011/09/11/blueprint-bamboo-logo/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Projects]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=278</guid>
		<description><![CDATA[A new company, and we&#8217;re starting with the logo. The company sells eco-friendly bamboo for your house and we wanted the logo to explain that visually. More marketing pieces to come&#8230;]]></description>
			<content:encoded><![CDATA[<p>A new company, and we&#8217;re starting with the logo. The company sells eco-friendly bamboo for your house and we wanted the logo to explain that visually. More marketing pieces to come&#8230;</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2011/09/BB_logo.jpg" alt="" title="Blueprint Bamboo Logo" width="513" height="417" class="aligncenter size-full wp-image-279" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2011/09/11/blueprint-bamboo-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realmsic Map</title>
		<link>http://flyeyedesign.com/2011/09/09/realmsic-map/</link>
		<comments>http://flyeyedesign.com/2011/09/09/realmsic-map/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Projects]]></category>
		<category><![CDATA[Book Jacket]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=274</guid>
		<description><![CDATA[My first stab at a fantasy map for The Realmsic Conquest website. The client provided a sketch and some sample maps and I designed this in Photoshop. I had fun using my Wacom tablet to put this together.]]></description>
			<content:encoded><![CDATA[<p>My first stab at a fantasy map for The Realmsic Conquest website. The client provided a sketch and some sample maps and I designed this in Photoshop. I had fun using my Wacom tablet to put this together.</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2011/09/REalmsic_map.jpg" alt="" title="Realmsic Map" width="576" height="470" class="aligncenter size-full wp-image-275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2011/09/09/realmsic-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realmsic Conquest Website</title>
		<link>http://flyeyedesign.com/2011/09/02/realmsic-conquest-website/</link>
		<comments>http://flyeyedesign.com/2011/09/02/realmsic-conquest-website/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=269</guid>
		<description><![CDATA[A while back I had designed a book cover for A. Demethius Jackson and he came to us for a website to go with the book. I had fun designing a site to match the art I had done before. &#8230; <a href="http://flyeyedesign.com/2011/09/02/realmsic-conquest-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A while back I had designed a book cover for A. Demethius Jackson and he came to us for a website to go with the book. I had fun designing a site to match the art I had done before. We added a little Flash for effect and kept it clean, modern, and mysterious. The site is WordPress so it is easy to maintain and update.</p>
<p>You can view it live <a href="http://realmsic.com">here</a>.</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2011/09/RealmsicWeb.jpg" alt="" title="Realmsic Website" width="540" height="501" class="aligncenter size-full wp-image-270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2011/09/02/realmsic-conquest-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Cow 5k T-shirt Design</title>
		<link>http://flyeyedesign.com/2011/08/02/dead-cow-5k-t-shirt-design/</link>
		<comments>http://flyeyedesign.com/2011/08/02/dead-cow-5k-t-shirt-design/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Projects]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=257</guid>
		<description><![CDATA[A fun request! A local luau-themed party needed a t-shirt for their 5k run. The dead cow aspect is a long and twisted story but makes for a great t-shirt!]]></description>
			<content:encoded><![CDATA[<p>A fun request! A local luau-themed party needed a t-shirt for their 5k run. The dead cow aspect is a long and twisted story but makes for a great t-shirt!</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2011/08/deadcow.jpg" alt="" title="Dead Cow 5k" width="576" height="415" class="aligncenter size-full wp-image-258" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2011/08/02/dead-cow-5k-t-shirt-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Speaking of Django&#8230;</title>
		<link>http://flyeyedesign.com/2011/08/02/and-speaking-of-django/</link>
		<comments>http://flyeyedesign.com/2011/08/02/and-speaking-of-django/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Shady Grove Fertility]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=252</guid>
		<description><![CDATA[Check out the awesome custom Django gallery Dejan and Vasil created. The gallery allows the user to upload a story and image and each visit to the gallery, or refresh, changes the content. Visit it live!]]></description>
			<content:encoded><![CDATA[<p>Check out the awesome custom Django gallery Dejan and Vasil created. The gallery allows the user to upload a story and image and each visit to the gallery, or refresh, changes the content.</p>
<p>Visit it <a href="http://stories.shadygrovefertility.com">live</a>!</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2011/08/SG_stories.jpg" alt="" title="Shady Grove Stories" width="576" height="449" class="aligncenter size-full wp-image-253" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2011/08/02/and-speaking-of-django/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Django Con Europe 2011</title>
		<link>http://flyeyedesign.com/2011/06/20/django-con-europe-2011/</link>
		<comments>http://flyeyedesign.com/2011/06/20/django-con-europe-2011/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[Django]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=248</guid>
		<description><![CDATA[Vasil and Dejan, our amazing developers went to DjangoCon Europe 2011 in Amsterdam in June. A full week of Django talking and learning.]]></description>
			<content:encoded><![CDATA[<p>Vasil and Dejan, our amazing developers went to DjangoCon Europe 2011 in Amsterdam in June. A full week of Django talking and learning. </p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2011/08/djangocon_1.jpg" alt="" title="djangocon_1" width="576" height="576" class="aligncenter size-full wp-image-249" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2011/06/20/django-con-europe-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIL Logo</title>
		<link>http://flyeyedesign.com/2011/06/18/sail-logo/</link>
		<comments>http://flyeyedesign.com/2011/06/18/sail-logo/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 15:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Projects]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://flyeyedesign.com/?p=261</guid>
		<description><![CDATA[Here is the final logo design for a local organization. It is aimed for an older audience and the clarity of the type was very important to the client. The type all had to be fairly large and easy to &#8230; <a href="http://flyeyedesign.com/2011/06/18/sail-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is the final logo design for a local organization. It is aimed for an older audience and the clarity of the type was very important to the client. The type all had to be fairly large and easy to read. Also we went with conservative colors to appeal to the target audience.</p>
<p><img src="http://flyeyedesign.com/wp-content/uploads/2011/08/sail_logo.jpg" alt="" title="SAIL Logo" width="576" height="348" class="aligncenter size-full wp-image-262" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flyeyedesign.com/2011/06/18/sail-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

